| Product type | Monitored & Switched PDU |
|---|---|
| Width (mm) | 52mm |
| Depth (mm) | 53mm |
| Height (mm) | 1750mm |
| Orientation | Vertical |
| Plug type | IEC 60309 3P+N+E 6h 16A (IP44) |
| Number of outlets | (30)C13, (6)C19 |
| Amperage (A) | 16A |
| Input voltage (V) | 415V |
| Output Voltage (V) | 230V |
| Phase | 3 Phase |
| Power Rating (kW) | 11kW |
| Cable Length (m) | 3m |
Naponski panel PDU Vertikalni MSPO PDU, 16AMP, (30)C13, (6)C19 IEC 60309 3P+N+E 6h 16A-3M, crni, P36G15M PANDUIT
01_Tehnicka specifikacija.pdf (2.20 MB)







