| Product type | Monitored PDU |
|---|---|
| Width (mm) | 52mm |
| Depth (mm) | 53mm |
| Height (mm) | 1490mm |
| Orientation | Vertical |
| Plug type | IEC 60309 3P+N+E 6h 16A (IP44) |
| Number of outlets | (24)13, (6)C19 |
| Amperage (A) | 16A |
| Input voltage (V) | 415V |
| Output Voltage (V) | 230V |
| Phase | 3 Phase |
| Power Rating (kW) | 11kW |
| Cable Length (m) | 3m |
Naponski panel vertikalni G5, 16AMP, (24)C13, (6)C19, IEC 60309 3P+N+E 6h 16A-3M, crni, P30D05M PANDUIT
01_Tehnicka specifikacija.pdf (2.20 MB)







